Salary Guide 2025
Product Manager
Rate benchmarks for product managers across global markets, updated quarterly from Corpshore Work engagement data.
$105/hr
Top region median
$36/hr
Lowest region median
6
Regions covered
Rates by region
Hourly rates in USD equivalent. Source: Corpshore Work platform data, Q3 2025.
| Region | Min | Median | Max | Range bar |
|---|---|---|---|---|
| North America | $65 | $105 | $180 | |
| Western Europe | $55 | $90 | $155 | |
| Eastern Europe | $30 | $55 | $95 | |
| Middle East & Africa | $25 | $48 | $80 | |
| South & Southeast Asia | $18 | $36 | $68 | |
| Latin America | $22 | $40 | $72 |
Rates by experience level
Blended global range across all regions.
Associate PM (0-2 yrs)$25 - $60/hr
PM (2-5 yrs)$50 - $100/hr
Senior PM (5-10 yrs)$80 - $145/hr
Director of Product (10+ yrs)$110 - $180/hr
Related salary guides
Build your global team at the right rate
Post a role, get matched to verified candidates, and handle compliance end-to-end.