Salary Guide 2025
Software Engineer
Global rate and salary benchmarks for software engineers across all experience levels, updated from live platform data each quarter.
$98/hr
Top region median
$32/hr
Lowest region median
6
Regions covered
Rates by region
Hourly rates in USD equivalent. Source: Corpshore Work platform data, Q3 2025.
| Region | Min | Median | Max | Range bar |
|---|---|---|---|---|
| North America | $60 | $98 | $175 | |
| Western Europe | $50 | $85 | $150 | |
| Eastern Europe | $30 | $55 | $90 | |
| Middle East & Africa | $20 | $42 | $75 | |
| South & Southeast Asia | $15 | $32 | $65 | |
| Latin America | $20 | $38 | $70 |
Rates by experience level
Blended global range across all regions.
Junior (0-2 yrs)$18 - $55/hr
Mid-level (2-5 yrs)$40 - $90/hr
Senior (5-10 yrs)$70 - $140/hr
Staff / Principal (10+ yrs)$100 - $175/hr
Related salary guides
Build your global team at the right rate
Post a role, get matched to verified candidates, and handle compliance end-to-end.